| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 85 | 70 | +15 |
| Security | 64 | 62 | +2 |
| Accessibility | 67 | 56 | +11 |
| SEO | 70 | 87 | -17 |
| Infrastructure | 87 | 88 | -1 |
| Compliance | 73 | 76 | -3 |
| Content | 68 | 78 | -10 |
| Sustainability | 82 | 62 | +20 |
Better than 78% of Boomerang sites
Based on 23 real audits
Boomerang sites tend to score below average on performance (34/100), compared to the global average of 44/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| wired.com | 28 | C | 2026-04-15 |
| chosun.com | 25 | D | 2026-04-15 |
| eluniversal.com.mx | 24 | D | 2026-04-15 |
| lanacion.com.ar | 27 | C | 2026-04-15 |
| eluniverso.com | 27 | D | 2026-04-15 |
| dailymail.co.uk | 39 | D | 2026-04-15 |
| finnair.com | 58 | C | 2026-04-15 |
| iberia.com | 25 | D | 2026-04-15 |
| aircanada.com | 28 | D | 2026-04-15 |
| npr.org | 25 | D | 2026-04-15 |
Sites that use Boomerang also commonly use:
Audit your Boomerang site now
Run AuditSend Feedback