| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 70 | 75 | -5 |
| Security | 66 | 64 | +2 |
| Accessibility | 63 | 58 | +5 |
| SEO | 82 | 91 | -9 |
| Infrastructure | 80 | 87 | -7 |
| Compliance | 74 | 79 | -5 |
| Content | 96 | 80 | +16 |
| Sustainability | 56 | 72 | -16 |
Better than 19% of Bootstrap sites
Based on 807 real audits
Bootstrap sites perform near the global average with a mean Lighthouse performance score of 46/100 (global average: 46/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| spinsfest.com | 76 | B | 2026-04-22 |
| odu.edu | 7 | C | 2026-04-22 |
| krone.at | 28 | C | 2026-04-22 |
| creative.com | 40 | C | 2026-04-22 |
| um.es | 49 | C | 2026-04-22 |
| microfocus.com | 35 | C | 2026-04-22 |
| guardian.ng | 64 | C | 2026-04-22 |
| azlyrics.com | 64 | C | 2026-04-22 |
| hackster.io | 33 | C | 2026-04-22 |
| newswise.com | 85 | C | 2026-04-22 |
Sites that use Bootstrap also commonly use:
Audit your Bootstrap site now
Run AuditSend Feedback