| Category | Your score | Peer avg | Delta | Percentile |
|---|---|---|---|---|
| Performance | 72 | 73 | -1 | — |
| Security | 64 | 65 | -1 | — |
| Accessibility | 61 | 54 | +7 | — |
| SEO | 80 | 91 | -11 | — |
| Infrastructure | 100 | 88 | +12 | — |
| Compliance | 71 | 78 | -7 | — |
| Content | 64 | 83 | -19 | — |
| Sustainability | 80 | 73 | +7 | — |
Better than 33% of Divi sites
Category: Page builders
Based on 6 real audits
Divi sites tend to score below average on performance (38/100), compared to the global average of 66/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| flowerfarmspain.es | 13 | C | 2026-04-30 |
| creative.com | 40 | C | 2026-04-22 |
| pair.com | 46 | C | 2026-04-22 |
| pydata.org | 48 | C | 2026-04-22 |
| feedbackcompany.com | 35 | C | 2026-04-22 |
| wordstream.com | 50 | C | 2026-04-21 |
Sites that use Divi also commonly use:
Audit your Divi site now
Run AuditSend Feedback