| Category | Your score | Peer avg | Delta | Percentile |
|---|---|---|---|---|
| Performance | 76 | 73 | +3 | — |
| Security | 61 | 65 | -4 | — |
| Accessibility | 50 | 54 | -4 | — |
| SEO | 94 | 91 | +3 | — |
| Infrastructure | 94 | 88 | +6 | — |
| Compliance | 82 | 78 | +4 | — |
| Content | 97 | 83 | +14 | — |
| Sustainability | 87 | 73 | +14 | — |
Better than 66% of Divi sites
Category: Page builders
Based on 6 real audits
Divi sites tend to score below average on performance (38/100), compared to the global average of 66/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| flowerfarmspain.es | 13 | C | 2026-04-30 |
| creative.com | 40 | C | 2026-04-22 |
| pair.com | 46 | C | 2026-04-22 |
| pydata.org | 48 | C | 2026-04-22 |
| feedbackcompany.com | 35 | C | 2026-04-22 |
| wordstream.com | 50 | C | 2026-04-21 |
Sites that use Divi also commonly use:
Audit your Divi site now
Run AuditSend Feedback