| Category | Your score | Peer avg | Delta | Percentile |
|---|---|---|---|---|
| Performance | 83 | 82 | +1 | — |
| Security | 80 | 79 | +1 | — |
| Accessibility | 78 | 74 | +4 | — |
| SEO | 95 | 93 | +2 | — |
| Infrastructure | 86 | 86 | 0 | — |
| Compliance | 64 | 65 | -1 | — |
| Content | 91 | 84 | +7 | — |
| Sustainability | 76 | 79 | -3 | — |
Better than 66% of Duda sites
Category: CMS
Based on 6 real audits
Duda sites perform near the global average with a mean Lighthouse performance score of 60/100 (global average: 59/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| www.sayfanicoffeehouse.com | 69 | B | 2026-11-03 |
| www.mastertechca.com | 67 | B | 2026-10-25 |
| www.studiolegalenoviligure.com | 46 | B | 2026-10-14 |
| www.sixgearengineering.com | 56 | C | 2026-08-28 |
| artigianmobiliremanzacco.cfd | 54 | B | 2026-08-10 |
| passionfish.com.au | 70 | B | 2026-05-10 |
Sites that use Duda also commonly use:
Audit your Duda site now
Run AuditSend Feedback