| Category | Your score | Peer avg | Delta | Percentile |
|---|---|---|---|---|
| Performance | 76 | 81 | -5 | — |
| Security | 77 | 78 | -1 | — |
| Accessibility | 70 | 73 | -3 | — |
| SEO | 97 | 94 | +3 | — |
| Infrastructure | 86 | 86 | 0 | — |
| Compliance | 68 | 65 | +3 | — |
| Content | 90 | 85 | +5 | — |
| Sustainability | 70 | 78 | -8 | — |
Better than 14% of Duda sites
Category: CMS
Based on 7 real audits
Duda sites perform near the global average with a mean Lighthouse performance score of 59/100 (global average: 59/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| farmaciamarotta.com | 55 | C | 2026-11-11 |
| www.sayfanicoffeehouse.com | 69 | B | 2026-11-03 |
| www.mastertechca.com | 67 | B | 2026-10-25 |
| www.studiolegalenoviligure.com | 46 | B | 2026-10-14 |
| www.sixgearengineering.com | 56 | C | 2026-08-28 |
| artigianmobiliremanzacco.cfd | 54 | B | 2026-08-10 |
| passionfish.com.au | 70 | B | 2026-05-10 |
Sites that use Duda also commonly use:
Audit your Duda site now
Run AuditSend Feedback