| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 85 | 75 | +10 |
| Security | 65 | 66 | -1 |
| Accessibility | 58 | 59 | -1 |
| SEO | 95 | 90 | +5 |
| Infrastructure | 76 | 87 | -11 |
| Compliance | 78 | 79 | -1 |
| Content | 99 | 86 | +13 |
| Sustainability | 74 | 72 | +2 |
Better than 67% of Open Graph sites
Based on 853 real audits
Open Graph sites perform near the global average with a mean Lighthouse performance score of 42/100 (global average: 44/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| www.msn.com | 24 | D | 2026-04-17 |
| jetbrains.com | 39 | C | 2026-04-16 |
| xbox.com | 5 | C | 2026-04-16 |
| airbnb.com | 36 | C | 2026-04-16 |
| princeton.edu | 63 | C | 2026-04-16 |
| qualtrics.com | 8 | C | 2026-04-16 |
| shopeemobile.com | 58 | C | 2026-04-16 |
| chess.com | 29 | C | 2026-04-16 |
| synology.com | 40 | C | 2026-04-16 |
| sportradar.com | 96 | C | 2026-04-16 |
Sites that use Open Graph also commonly use:
Audit your Open Graph site now
Run AuditSend Feedback