| Category | Your score | Peer avg | Delta | Percentile |
|---|---|---|---|---|
| Performance | 73 | 78 | -5 | — |
| Security | 68 | 70 | -2 | — |
| Accessibility | 63 | 65 | -2 | — |
| SEO | 95 | 91 | +4 | — |
| Infrastructure | 87 | 87 | 0 | — |
| Compliance | 87 | 77 | +10 | — |
| Content | 88 | 86 | +2 | — |
| Sustainability | 73 | 75 | -2 | — |
Better than 49% of Open Graph sites
Category: Miscellaneous
Based on 4441 real audits
Open Graph sites tend to score below average on performance (50/100), compared to the global average of 64/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| www.morrisandking.com | 30 | B | 2026-10-18 |
| castleware.com | 27 | B | 2026-10-18 |
| dotique.co.uk | 27 | B | 2026-10-18 |
| smoochiebaby.com | 38 | B | 2026-10-18 |
| dilussoclothing.com | 49 | B | 2026-10-18 |
| www.amberandnoah.co.uk | 28 | B | 2026-10-18 |
| originalmindsapparel.com | 29 | B | 2026-10-18 |
| raptonline.co.nz | 20 | B | 2026-10-18 |
| houseoflacuna.com | 28 | B | 2026-10-18 |
| plymouthmeetingpa.clothesmentor.com | 32 | B | 2026-10-18 |
Sites that use Open Graph also commonly use:
Audit your Open Graph site now
Run AuditSend Feedback