| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 98 | 76 | +22 |
| Security | 76 | 64 | +12 |
| Accessibility | 46 | 60 | -14 |
| SEO | 82 | 91 | -9 |
| Infrastructure | 94 | 88 | +6 |
| Compliance | 78 | 79 | -1 |
| Content | 56 | 85 | -29 |
| Sustainability | 82 | 74 | +8 |
Better than 86% of RSS sites
Based on 801 real audits
RSS sites perform near the global average with a mean Lighthouse performance score of 47/100 (global average: 46/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| news.ycombinator.com | 100 | C | 2026-04-23 |
| unlp.edu.ar | 57 | C | 2026-04-23 |
| wpconsent.com | 54 | C | 2026-04-23 |
| nbcmiami.com | 26 | C | 2026-04-23 |
| ladbible.com | 47 | C | 2026-04-22 |
| washingtonian.com | 30 | C | 2026-04-22 |
| doctissimo.fr | 50 | C | 2026-04-22 |
| wnd.com | 19 | C | 2026-04-22 |
| autoevolution.com | 58 | C | 2026-04-22 |
| empireonline.com | 44 | C | 2026-04-22 |
Sites that use RSS also commonly use:
Audit your RSS site now
Run AuditSend Feedback