| Category | Your score | Peer avg | Delta | Percentile |
|---|---|---|---|---|
| Performance | 70 | 78 | -8 | — |
| Security | 68 | 65 | +3 | — |
| Accessibility | 50 | 62 | -12 | — |
| SEO | 93 | 93 | 0 | — |
| Infrastructure | 77 | 86 | -9 | — |
| Compliance | 77 | 79 | -2 | — |
| Content | 83 | 76 | +7 | — |
| Sustainability | 56 | 73 | -17 | — |
Better than 7% of TYPO3 CMS sites
Category: CMS
Based on 28 real audits
TYPO3 CMS sites perform near the global average with a mean Lighthouse performance score of 55/100 (global average: 52/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| uoa.gr | 47 | D | 2026-04-22 |
| denic.de | 85 | C | 2026-04-22 |
| continental.com | 48 | C | 2026-04-22 |
| uni-wuerzburg.de | 58 | C | 2026-04-22 |
| baden-wuerttemberg.de | 56 | C | 2026-04-22 |
| bundesgesundheitsministerium.de | 82 | C | 2026-04-22 |
| rlp.de | 67 | C | 2026-04-22 |
| fes.de | 84 | C | 2026-04-22 |
| senat.fr | 48 | C | 2026-04-22 |
| uni-hannover.de | 39 | C | 2026-04-22 |
Sites that use TYPO3 CMS also commonly use:
Audit your TYPO3 CMS site now
Run AuditSend Feedback