| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 67 | 68 | -1 |
| Security | 64 | 64 | 0 |
| Accessibility | 52 | 58 | -6 |
| SEO | 91 | 93 | -2 |
| Infrastructure | 85 | 87 | -2 |
| Compliance | 79 | 82 | -3 |
| Content | 94 | 92 | +2 |
| Sustainability | 60 | 61 | -1 |
Better than 20% of Unbounce sites
Based on 5 real audits
Unbounce sites tend to score below average on performance (24/100), compared to the global average of 45/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| thestar.com.my | 15 | D | 2026-04-21 |
| reason.com | 30 | C | 2026-04-21 |
| suntimes.com | 4 | C | 2026-04-21 |
| uiowa.edu | 48 | C | 2026-04-21 |
| eset.com | 26 | C | 2026-04-16 |
Sites that use Unbounce also commonly use:
Audit your Unbounce site now
Run AuditSend Feedback