| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 66 | 72 | -6 |
| Security | 65 | 67 | -2 |
| Accessibility | 49 | 57 | -8 |
| SEO | 80 | 86 | -6 |
| Infrastructure | 86 | 86 | 0 |
| Compliance | 66 | 77 | -11 |
| Content | 68 | 81 | -13 |
| Sustainability | 64 | 67 | -3 |
Based on 112 real audits
Facebook sites tend to score below average on performance (34/100), compared to the global average of 44/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| edx.org | 18 | C | 2026-04-15 |
| theatlantic.com | 22 | C | 2026-04-15 |
| babbel.com | 0 | C | 2026-04-15 |
| coursera.org | 35 | C | 2026-04-15 |
| khanacademy.org | 16 | D | 2026-04-15 |
| 9to5google.com | 53 | C | 2026-04-15 |
| codecademy.com | 88 | B | 2026-04-15 |
| sitepoint.com | 38 | C | 2026-04-15 |
| androidauthority.com | 29 | C | 2026-04-15 |
| tomshardware.com | 7 | C | 2026-04-15 |
Sites that use Facebook also commonly use:
Audit your Facebook site now
Run AuditSend Feedback