| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 68 | 72 | -4 |
| Security | 65 | 67 | -2 |
| Accessibility | 55 | 58 | -3 |
| SEO | 70 | 85 | -15 |
| Infrastructure | 88 | 86 | +2 |
| Compliance | 73 | 77 | -4 |
| Content | 68 | 80 | -12 |
| Sustainability | 62 | 69 | -7 |
Better than 5% of Facebook sites
Based on 260 real audits
Facebook sites tend to score below average on performance (37/100), compared to the global average of 44/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| jetbrains.com | 39 | C | 2026-04-16 |
| xbox.com | 5 | C | 2026-04-16 |
| upwork.com | 67 | C | 2026-04-16 |
| airbnb.com | 36 | C | 2026-04-16 |
| otto.de | 35 | C | 2026-04-16 |
| ebay.co.uk | 33 | C | 2026-04-16 |
| seznam.cz | 23 | C | 2026-04-16 |
| discogs.com | 36 | D | 2026-04-16 |
| webmd.com | 42 | C | 2026-04-16 |
| playrix.com | 48 | C | 2026-04-16 |
Sites that use Facebook also commonly use:
Audit your Facebook site now
Run AuditSend Feedback