| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 66 | 73 | -7 |
| Security | 74 | 66 | +8 |
| Accessibility | 50 | 63 | -13 |
| Infrastructure | 82 | 86 | -4 |
| Compliance | 79 | 78 | +1 |
| Sustainability | 70 | 70 | 0 |
Better than 1% of Google Play app sites
Based on 67 real audits
Google Play app sites tend to score below average on performance (39/100), compared to the global average of 45/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| livejournal.com | 6 | D | 2026-04-16 |
| airbnb.com | 36 | C | 2026-04-16 |
| chess.com | 29 | C | 2026-04-16 |
| otto.de | 35 | C | 2026-04-16 |
| zillow.com | 26 | D | 2026-04-16 |
| shopee.co.id | 25 | C | 2026-04-16 |
| pinimg.com | 32 | C | 2026-04-16 |
| cbsnews.com | 30 | C | 2026-04-16 |
| ipinfo.io | 31 | C | 2026-04-16 |
| nypost.com | 51 | C | 2026-04-16 |
Sites that use Google Play app also commonly use:
Audit your Google Play app site now
Run AuditSend Feedback