| Category | Your score | Peer avg | Delta | Percentile |
|---|---|---|---|---|
| Performance | 78 | 75 | +3 | — |
| Security | 64 | 66 | -2 | — |
| Accessibility | 58 | 61 | -3 | — |
| SEO | 76 | 90 | -14 | — |
| Infrastructure | 87 | 87 | 0 | — |
| Compliance | 78 | 79 | -1 | — |
| Content | 81 | 86 | -5 | — |
| Sustainability | 56 | 72 | -16 | — |
Better than 22% of Open Graph sites
Category: Miscellaneous
Based on 3415 real audits
Open Graph sites tend to score below average on performance (45/100), compared to the global average of 66/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| worklino.at | 86 | B | 2026-06-12 |
| www.setandsetting-retreat.com | 26 | C | 2026-06-12 |
| improvingliteracy.org/resource/understanding-the-new-ida-dyslexia-definition/ | 69 | B | 2026-06-11 |
| improvingliteracy.org | 66 | B | 2026-06-11 |
| HTTPS://ssa.gov | 46 | C | 2026-06-11 |
| Ssa.gov | 72 | C | 2026-06-11 |
| beavercheck.com | 100 | A | 2026-06-11 |
| cn.aliyun.com | 31 | C | 2026-06-09 |
| goldsmithsrvrepairs.com | 66 | B | 2026-06-09 |
| danbritdirect.dk | 53 | B | 2026-06-08 |
Sites that use Open Graph also commonly use:
Audit your Open Graph site now
Run AuditSend Feedback