| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 81 | 74 | +7 |
| Security | 62 | 65 | -3 |
| Accessibility | 67 | 59 | +8 |
| SEO | 96 | 90 | +6 |
| Infrastructure | 81 | 87 | -6 |
| Compliance | 78 | 79 | -1 |
| Content | 85 | 86 | -1 |
| Sustainability | 84 | 72 | +12 |
Better than 70% of Open Graph sites
Category: Miscellaneous
Based on 3114 real audits
Open Graph sites perform near the global average with a mean Lighthouse performance score of 43/100 (global average: 46/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| justdigitalgurus.com | 0 | C | 2026-04-29 |
| beavercheck.com | 99 | A | 2026-04-28 |
| beavercheck.com | 99 | A | 2026-04-28 |
| beavercheck.com | 99 | A | 2026-04-28 |
| beavercheck.com | 99 | A | 2026-04-28 |
| beavercheck.com | 100 | A | 2026-04-28 |
| icetrayweedclub.com | 61 | C | 2026-04-28 |
| beavercheck.com | 100 | A | 2026-04-28 |
| beavercheck.com | 99 | A | 2026-04-28 |
| beavercheck.com | 99 | A | 2026-04-28 |
Sites that use Open Graph also commonly use:
Audit your Open Graph site now
Run AuditSend Feedback