| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 96 | 76 | +20 |
| Security | 71 | 64 | +7 |
| Accessibility | 49 | 58 | -9 |
| SEO | 84 | 90 | -6 |
| Infrastructure | 80 | 87 | -7 |
| Compliance | 75 | 79 | -4 |
| Content | 68 | 82 | -14 |
| Sustainability | 82 | 72 | +10 |
Better than 81% of Bootstrap sites
Based on 111 real audits
Bootstrap sites perform near the global average with a mean Lighthouse performance score of 45/100 (global average: 44/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| otto.de | 35 | C | 2026-04-16 |
| sedo.com | 24 | C | 2026-04-16 |
| pccc.com | 34 | C | 2026-04-16 |
| openstreetmap.org | 64 | C | 2026-04-16 |
| datadoghq.com | 26 | C | 2026-04-16 |
| erome.com | 80 | C | 2026-04-16 |
| lenovo.com | 27 | C | 2026-04-16 |
| fwmrm.net | 32 | C | 2026-04-16 |
| washington.edu | 30 | C | 2026-04-16 |
| usps.com | 46 | C | 2026-04-16 |
Sites that use Bootstrap also commonly use:
Audit your Bootstrap site now
Run AuditSend Feedback