| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 86 | 74 | +12 |
| Security | 61 | 65 | -4 |
| Accessibility | 49 | 62 | -13 |
| SEO | 87 | 91 | -4 |
| Infrastructure | 88 | 86 | +2 |
| Compliance | 80 | 79 | +1 |
| Content | 84 | 80 | +4 |
| Sustainability | 78 | 70 | +8 |
Better than 34% of AddToAny sites
Based on 23 real audits
AddToAny sites tend to score below average on performance (39/100), compared to the global average of 45/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| ice.gov | 47 | C | 2026-04-22 |
| ugr.es | 33 | C | 2026-04-22 |
| ornl.gov | 40 | C | 2026-04-22 |
| trade.gov | 22 | C | 2026-04-22 |
| lung.org | 29 | C | 2026-04-21 |
| uvm.edu | 11 | C | 2026-04-21 |
| cpsc.gov | 22 | C | 2026-04-21 |
| military.com | 25 | C | 2026-04-21 |
| wordstream.com | 50 | C | 2026-04-21 |
| ucr.edu | 59 | C | 2026-04-21 |
Sites that use AddToAny also commonly use:
Audit your AddToAny site now
Run AuditSend Feedback