| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 74 | 74 | 0 |
| Security | 58 | 65 | -7 |
| Accessibility | 56 | 62 | -6 |
| SEO | 96 | 91 | +5 |
| Infrastructure | 90 | 86 | +4 |
| Compliance | 76 | 79 | -3 |
| Content | 74 | 80 | -6 |
| Sustainability | 81 | 70 | +11 |
Better than 8% of AddToAny sites
Based on 23 real audits
AddToAny sites tend to score below average on performance (39/100), compared to the global average of 45/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| ice.gov | 47 | C | 2026-04-22 |
| ugr.es | 33 | C | 2026-04-22 |
| ornl.gov | 40 | C | 2026-04-22 |
| trade.gov | 22 | C | 2026-04-22 |
| lung.org | 29 | C | 2026-04-21 |
| uvm.edu | 11 | C | 2026-04-21 |
| cpsc.gov | 22 | C | 2026-04-21 |
| military.com | 25 | C | 2026-04-21 |
| wordstream.com | 50 | C | 2026-04-21 |
| ucr.edu | 59 | C | 2026-04-21 |
Sites that use AddToAny also commonly use:
Audit your AddToAny site now
Run AuditSend Feedback